This is a 150A 150V DC Rectifier for Electric Arc Furnace operations. It provides the critical high-current DC power required for efficient metal melting. Consequently, it serves as the core power unit for modern furnace systems.
| Electrolysis Model Selection | |||||||
| Model | Output current A | Output voltage V | Power KW | Input current A | Input voltage v | Weight (KG) | Length L * Width W * Height H (mm) |
| Electrolytic stripping of electronic pins | |||||||
| DJ40006 | 4000 | 6 | 24 | 40 | 380 | 110 | 620*450*920 |
| DJ50006 | 5000 | 6 | 30 | 50 | 380 | 130 | 620*500*1150 |
| DJ60006 | 6000 | 6 | 36 | 60 | 380 | 150 | 620*500*1150 |
| DJ600012 | 6000 | 12 | 72 | 120 | 380 | 150 | 620*500*1150 |
| DJ600018 | 6000 | 18 | 108 | 180 | 380 | 180 | 620*5001150 |
| DJ600036 | 6000 | 36 | 216 | 360 | 380 | 200 | 800*1150*1300 |
| Electrolytic copper recovery, copper extraction from etching solution | |||||||
| DJ50036 | 500 | 36 | 18 | 30 | 380 | 70 | 510*580*680 |
| DJ50060 | 500 | 60 | 30 | 50 | 380 | 80 | 510*580*680 |
| DJ100030 | 1000 | 30 | 30 | 50 | 380 | 60 | 400*520*630 |
| DJ200024 | 2000 | 24 | 48 | 80 | 380 | 80 | 450*520*920 |
| DJ250018 | 2500 | 18 | 45 | 75 | 380 | 80 | 400*520*630 |
| DJ300018 | 3000 | 18 | 54 | 90 | 380 | 80 | 400*520*630 |
| DJ600024 | 6000 | 24 | 144 | 240 | 380 | 160 | 500*620*1150 |
| Electrolytic plasma polishing, high-voltage polishing power supply | |||||||
| DJ30350 | 30 | 350 | 10.5 | 18 | 380 | 50 | 450*500*300 |
| DJ50350 | 50 | 350 | 17.5 | 29 | 380 | 70 | 450*500*300 |
| DJ100400 | 100 | 400 | 40 | 67 | 380 | 130 | 580*510*1150 |
| DJ100500 | 100 | 500 | 50 | 83 | 380 | 150 | 580*510*1150 |
| DJ100600 | 100 | 600 | 60 | 100 | 380 | 150 | 580*510*1150 |
| DJ10400 | 10 | 400 | 4 | 7 | 380 | 50 | 450*500*300 |
| DJ10500 | 10 | 500 | 5 | 8 | 380 | 70 | 450*510*320 |
The unit features a rugged industrial design for harsh environments. It incorporates advanced thyristor control for precise output adjustment. Additionally, comprehensive protection safeguards against faults.
